ENERGY STAR Builder
Homeowners are increasingly interested in green building. But what exactly makes a home green? ENERGY STAR is a great place to start.
Homes built by Alan Fletcher Construction include energy-saving features that typically make them 15-30% more efficient than standard homes built as recently as 2004. Properly installed energy efficient improvements deliver better protection against cold, heat, drafts, moisture, pollution, and noise while offering greater durability. These homes save a significant amount annually on utility bills, while also typically requiring less maintenance costs associated with standard "non-ENERGY STAR" homes.
We meet or exceed all ENERGY STAR guidelines
ROI (Return on Investment) on cost of meeting ENERGY STAR guidelines on a 3000 square foot home built by Alan Fletcher Construction is slightly over 4 years
|   | Standard Code | ENERGY STAR Code | Alan Fletcher Construction Minimum Standards |
| Annual Estimated Energy Costs For A 3000 Sq. Ft. Home | $ 2,024.00 | $ 1,540.00 | $1,196.00 |
| Wall Insulation | R-13 | R-15 | R-15 |
| Caulk/Seal Package (Inner Envelope) | No | Yes | Yes |
| Draft Control (Outer Envelope) | No | Yes | Yes |
| Glass U-Value | Insulated Glass Only | ENERGY STAR Qualified | ENERGY STAR Qualified |
| Foil-Faced Roof Sheathing | No | No | Yes |
| Tankless Water Heater | No | No | Yes |
| HVAC Equipment Rating | 13 SEER | 14 SEER | 15 SEER |
| Plan Review, Equipment Sizing and Load Calculations | No | Yes | Yes |
| Duct Blast Testing | No | Yes | Yes |
| Blower Door Test | No | Yes | Yes |
| Sealed Conditioned Crawl Spaces | No | No | Yes |
| Fresh Air Exchanger | No | Yes | Yes |
| Sprayed Fiberglass Wall Insulation | No | No | Yes |
| Exhaust Fan Timer Switches | No | No | Yes |
| Independent Certification | No | Yes | Yes |
| Framing Techniques that allow for proper insulation in Exterior Walls | No | No | Yes |




