ENERGY STAR Builder
Homeowners are increasingly interested in green building. But what exactly makes a home green? ENERGY STAR is a great place to start.
All homes built by Alan Fletcher Construction (both specs and custom) include features that produce a home that is generally 40% more efficient than standard homes built prior to 2013. Properly installed energy efficient improvements deliver better protection against cold, heat, drafts, moisture, pollution, and noise while offering greater durability. These homes save a significant amount annually on utility bills, while also typically requiring less maintenance costs associated with standard "non-ENERGY STAR" homes.
We meet or exceed all ENERGY STAR guidelines
ROI (Return on Investment) on cost of meeting ENERGY STAR guidelines on a 3500 square foot home built by Alan Fletcher Construction is approximately (6) years
|   | Standard Code | ENERGY STAR Version III | Alan Fletcher Construction Minimum Standards |
| Annual Estimated Energy Costs For A 3000 Sq. Ft. Home | $ 2,380.00 | $ 1,780.00 | $1,430.00 |
| Caulk/Seal Package (Inner Envelope) | Yes | Yes | Yes |
| Draft Control at Insulation Termination Points | Yes | Yes | Yes |
| Glass U-Factors | Yes | Yes | Plus |
| Foil-Faced Roof Sheathing | No | No | Yes |
| Tankless Water Heater | No | No | Yes |
| HVAC SEER Rating | 14 | 14 | 15 |
| Plan Review/ Load Calculations | No | Yes | Yes |
| Duct Blast Testing | Yes | Yes | Yes |
| Blower Door Test | No | Yes | Yes |
| Sealed Conditioned Crawl Spaces | No | No | Yes |
| Fresh Air Intakes | No | Yes | Yes |
| Exhaust Fan Timer Switches | No | No | Yes |
| 3rd Party Verifications | No | Yes | Yes |
| Framing Techniques that allow for proper insulation in Exterior Walls | No | Yes | Yes |
Team up with Alan Fletcher Construction to build your ultimate custom home
Questions to Consider When Choosing a Builder
What's your plan? Contact us today





